top of page
Car Rental Rates
Vehicle Type | ONE-WAY TRANSFERS | LOCAL CITY USE | OUTSTATION |
---|---|---|---|
D'ZIRE / ETIOS | 1600 | 2200 | 20/km or 200/hr |
INNOVA / ERTIGA or similar | 2000 | 2500 | 25/km or 250/hr |
CARENS / CRYSTA or similar | 2400 | 3000 | 30/km or 300/hr |
PREMIUM SEDANS | 2800 | 3500 | 30/km or 300/hr |
FORTUNER | 3000 | 5000 | 45/km or 450/hr |
VAN / BUS -13 SEATER | 4500 | 5500 | On Request |
Terms of Use:
​
Exclusions:-
-
Parking or Toll charges to be paid separate
-
All the usage calculations are measured from our Garage-to-Garage basis.
-
Late night charges applicable on usage between 2200 hrs till 0500 hrs
-
Driver outstation night allowance charge applicable on outstation trips @ INR 750
-
GST applicable as per Govt rules.
-
Outstation trips are charged @ minimum 250 km /day.
-
All our vehicles are chauffeur driven. Rates include cost of fuel.
-
All the rates above are subject to change without any prior notice.
bottom of page